Features of the rooms
Rental fee and modalities
The following prices are per night:
- 2-4 persons: 33 € to 60 € (depending on length of stay)
- prices for 5th person (with folding bed in the living room) upon request
- prices for 1 person upon request
- prices for long-term renting (>1 month) upon request
Other fees:
- final cleaning: 30.00 €
- deposit: 100.00 €
Dear guest, please note the following legal basis:
You may cancel your booking at any time but no later than 21 days prior to your stay. Your
cancellation becomes effective at the day that it is received (eMail will be sufficient). In case of a
delayed cancellation, we have the right to charge you for damages (such as arrangements and expenses).
The charges for a (delayed) cancellation are as follows:
- up until 21 days prior: no charge
- up until 20 days prior: 50% of the booking price
- up until 14 days prior: 75% of the booking price
- up until 7 days prior: 90% of the booking price
Occupancy Calendar
September | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
March | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
free days
occupied days
arrivals & departures
booking request
Location and Surroundings
Address of the holiday home
Felix-Dahn-Straße 4a
47167 Duisburg
Duisburg-Neumühl in Ruhrgebiet
The 80 sqm large colliery/holiday home built in 1910 is located in a miners' settlement of Duisburg-Neumühl
and is about 1000 m away from our apartment in Oberhausen.
The district Duisburg-Neumühl, located in the north of Duisburg, belongs to Duisburg-Hamborn and also
borders on the district Oberhausen-Buschhausen. The district has 74,947 inhabitants and has 20.84 km².
You can reach the city center of Duisburg-Neumühl on foot in only 300 m and offers you various shops, cafés, restaurants, a weekly market every Friday and much more.
Public transport connections and distances
You have a good and fast connection to neighbouring cities like Duisburg, Mülheim, Bottrop,
Dinslaken and Essen, the „European Capital of Culture 2010“.
You can easily go by car as well as bus and train.
The bus stop is only 2 minutes away and it takes you directly to the city center (12 minutes), the
main
station (12 minutes) or to the CentrO (8 minutes).
Thanks to well-developed cycle paths, you can make beautiful long distance tours all around the Ruhrgebiet!
You can find some more information in our Info & FAQ and on our Tourism informational site.